Usage Statistics for pishgamansanat.com

Summary Period: May 2018
Generated 01-Jun-2018 00:12 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 18564
Total Files 14043
Total Pages 2648
Total Visits 1315
Total KBytes 1002762
Total Unique Sites 1322
Total Unique URLs 177
Total Unique Referrers 85
Total Unique User Agents 232
. Avg Max
Hits per Hour 24 718
Hits per Day 598 1234
Files per Day 453 1080
Pages per Day 85 176
Visits per Day 42 78
KBytes per Day 32347 70464
Hits by Response Code
Code 200 - OK 14043
Code 206 - Partial Content 140
Code 301 - Moved Permanently 607
Code 302 - Found 1
Code 304 - Not Modified 640
Code 401 - Unauthorized 3
Code 404 - Not Found 3130

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 717 3.86% 578 4.12% 85 3.21% 49 3.73% 58 4.39% 36053 3.60%
2 366 1.97% 284 2.02% 81 3.06% 61 4.64% 98 7.41% 5989 0.60%
3 324 1.75% 264 1.88% 53 2.00% 27 2.05% 36 2.72% 37127 3.70%
4 559 3.01% 460 3.28% 79 2.98% 39 2.97% 50 3.78% 10322 1.03%
5 1234 6.65% 1080 7.69% 83 3.13% 37 2.81% 42 3.18% 39214 3.91%
6 424 2.28% 318 2.26% 99 3.74% 41 3.12% 49 3.71% 63413 6.32%
7 500 2.69% 395 2.81% 61 2.30% 27 2.05% 49 3.71% 11947 1.19%
8 581 3.13% 473 3.37% 107 4.04% 43 3.27% 53 4.01% 44405 4.43%
9 744 4.01% 605 4.31% 125 4.72% 59 4.49% 94 7.11% 51277 5.11%
10 411 2.21% 335 2.39% 114 4.31% 40 3.04% 49 3.71% 25519 2.54%
11 468 2.52% 383 2.73% 66 2.49% 35 2.66% 71 5.37% 21872 2.18%
12 860 4.63% 703 5.01% 109 4.12% 64 4.87% 94 7.11% 44650 4.45%
13 773 4.16% 549 3.91% 128 4.83% 78 5.93% 49 3.71% 18173 1.81%
14 655 3.53% 497 3.54% 87 3.29% 34 2.59% 59 4.46% 41440 4.13%
15 837 4.51% 649 4.62% 86 3.25% 48 3.65% 60 4.54% 25386 2.53%
16 926 4.99% 642 4.57% 98 3.70% 51 3.88% 70 5.30% 70464 7.03%
17 418 2.25% 341 2.43% 49 1.85% 23 1.75% 38 2.87% 44691 4.46%
18 272 1.47% 198 1.41% 67 2.53% 34 2.59% 49 3.71% 17125 1.71%
19 789 4.25% 618 4.40% 81 3.06% 46 3.50% 63 4.77% 44043 4.39%
20 630 3.39% 449 3.20% 61 2.30% 36 2.74% 47 3.56% 26162 2.61%
21 1038 5.59% 455 3.24% 176 6.65% 43 3.27% 86 6.51% 67144 6.70%
22 634 3.42% 478 3.40% 84 3.17% 41 3.12% 66 4.99% 33156 3.31%
23 660 3.56% 547 3.90% 68 2.57% 40 3.04% 74 5.60% 55050 5.49%
24 255 1.37% 197 1.40% 44 1.66% 34 2.59% 63 4.77% 21176 2.11%
25 382 2.06% 281 2.00% 58 2.19% 47 3.57% 79 5.98% 18364 1.83%
26 259 1.40% 170 1.21% 47 1.77% 37 2.81% 46 3.48% 6758 0.67%
27 550 2.96% 419 2.98% 95 3.59% 40 3.04% 66 4.99% 27041 2.70%
28 452 2.43% 318 2.26% 73 2.76% 34 2.59% 49 3.71% 17818 1.78%
29 764 4.12% 555 3.95% 65 2.45% 41 3.12% 108 8.17% 23360 2.33%
30 658 3.54% 477 3.40% 122 4.61% 42 3.19% 80 6.05% 24481 2.44%
31 424 2.28% 325 2.31% 97 3.66% 44 3.35% 57 4.31% 29142 2.91%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1002 5.40% 28 896 6.38% 2 85 3.21% 1505 46647 4.65%
1 24 747 4.02% 6 196 1.40% 6 198 7.48% 1210 37510 3.74%
2 7 233 1.26% 5 167 1.19% 1 58 2.19% 1388 43025 4.29%
3 6 206 1.11% 4 137 0.98% 2 87 3.29% 1118 34663 3.46%
4 14 438 2.36% 10 339 2.41% 3 101 3.81% 1014 31430 3.13%
5 11 359 1.93% 8 272 1.94% 2 69 2.61% 485 15034 1.50%
6 6 207 1.12% 4 137 0.98% 2 70 2.64% 416 12911 1.29%
7 18 562 3.03% 14 460 3.28% 3 105 3.97% 471 14608 1.46%
8 14 437 2.35% 10 322 2.29% 2 92 3.47% 222 6868 0.68%
9 34 1083 5.83% 27 840 5.98% 6 207 7.82% 1213 37617 3.75%
10 41 1287 6.93% 34 1065 7.58% 3 121 4.57% 2232 69180 6.90%
11 48 1503 8.10% 37 1164 8.29% 4 135 5.10% 2317 71837 7.16%
12 57 1776 9.57% 47 1459 10.39% 3 119 4.49% 1617 50140 5.00%
13 45 1409 7.59% 36 1122 7.99% 4 140 5.29% 1520 47126 4.70%
14 51 1598 8.61% 38 1200 8.55% 4 150 5.66% 3095 95933 9.57%
15 40 1256 6.77% 30 960 6.84% 4 148 5.59% 2361 73206 7.30%
16 28 883 4.76% 22 689 4.91% 3 111 4.19% 1161 35984 3.59%
17 23 731 3.94% 16 517 3.68% 3 118 4.46% 1385 42927 4.28%
18 17 533 2.87% 11 357 2.54% 2 84 3.17% 1171 36312 3.62%
19 17 550 2.96% 13 404 2.88% 3 93 3.51% 600 18608 1.86%
20 17 542 2.92% 14 441 3.14% 2 76 2.87% 1044 32359 3.23%
21 6 213 1.15% 4 128 0.91% 2 71 2.68% 1494 46318 4.62%
22 17 530 2.85% 12 398 2.83% 3 107 4.04% 1743 54028 5.39%
23 15 479 2.58% 12 373 2.66% 3 103 3.89% 1564 48490 4.84%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 1675 9.02% 13258 1.32% /farsi/
2 338 1.82% 176 0.02% /farsi/css/demo-styles.css
3 329 1.77% 319 0.03% /farsi/css2/examples.css
4 325 1.75% 226 0.02% /farsi/templates/fa/css/dtree.css
5 320 1.72% 523 0.05% /farsi/templates/fa/css/style.css
6 318 1.71% 447 0.04% /farsi/js2/oslider/o.slider.css
7 298 1.61% 957 0.10% /farsi/js2/oslider/jquery.o.slider-1.0.js
8 295 1.59% 10352 1.03% /farsi/engine/classes/js/jquery.js
9 292 1.57% 1621 0.16% /farsi/engine/classes/js/dle_js.js
10 291 1.57% 8003 0.80% /farsi/js2/oslider/jquery-1.4.2.min.js
11 287 1.55% 49825 4.97% /farsi/templates/fa/images/slid.swf
12 285 1.54% 5792 0.58% /farsi/engine/classes/js/jqueryui.js
13 282 1.52% 237 0.02% /farsi/js2/examples.js
14 278 1.50% 2471 0.25% /farsi/templates/fa/css/stmenu.js
15 272 1.47% 120 0.01% /farsi/templates/fa/images/no.png
16 268 1.44% 321 0.03% /farsi/templates/fa/css/fa.js
17 267 1.44% 66436 6.63% /farsi/templates/fa/images/ba3.jpg
18 266 1.43% 7528 0.75% /farsi/templates/fa/css/stcode.js
19 254 1.37% 77 0.01% /farsi/templates/fa/images/spacer.gif
20 253 1.36% 355 0.04% /farsi/templates/fa/css/steffie.js
21 252 1.36% 115 0.01% /farsi/no.png
22 252 1.36% 8050 0.80% /farsi/templates/fa/images/search.png
23 251 1.35% 462 0.05% /farsi/templates/fa/css/steffrect.js
24 251 1.35% 505 0.05% /farsi/templates/fa/css/steffslip.js
25 247 1.33% 6941 0.69% /farsi/js2/oslider/arrows.png
26 241 1.30% 14134 1.41% /farsi/footer.jpg
27 240 1.29% 327 0.03% /farsi/m4.gif
28 239 1.29% 76 0.01% /farsi/arrow_r.gif
29 236 1.27% 72 0.01% /farsi/blank.gif
30 236 1.27% 416 0.04% /farsi/m11.gif

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 86 0.46% 475603 47.43% /farsi/farsi.pdf
2 26 0.14% 168868 16.84% /farsi/english.pdf
3 267 1.44% 66436 6.63% /farsi/templates/fa/images/ba3.jpg
4 287 1.55% 49825 4.97% /farsi/templates/fa/images/slid.swf
5 11 0.06% 19000 1.89% /farsi/uploads/uploadcenter/db1661ed8f6ea19e3796c3b7141104d1.pdf
6 11 0.06% 17667 1.76% /farsi/uploads/uploadcenter//4cc7d7f756233df27499659a4d497f30.pdf
7 241 1.30% 14134 1.41% /farsi/footer.jpg
8 1675 9.02% 13258 1.32% /farsi/
9 295 1.59% 10352 1.03% /farsi/engine/classes/js/jquery.js
10 34 0.18% 8945 0.89% /farsi/templates/en/images/ba3.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1675 9.02% 700 71.07% /farsi/
2 1 0.01% 284 28.83% /
3 1 0.01% 1 0.10% /googlef4003a70d7c1b577.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1675 9.02% 1008 87.73% /farsi/
2 1 0.01% 141 12.27% /

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 717 3.86% 682 4.86% 12533 1.25% 1 0.08% 66.70.182.118
2 468 2.52% 11 0.08% 403 0.04% 1 0.08% 125.64.94.206
3 273 1.47% 192 1.37% 2963 0.30% 53 4.03% 66.249.66.222
4 260 1.40% 129 0.92% 2552 0.25% 4 0.30% 91.98.248.25
5 221 1.19% 145 1.03% 18576 1.85% 58 4.41% 66.249.66.193
6 214 1.15% 119 0.85% 28757 2.87% 4 0.30% 5.52.223.66
7 199 1.07% 164 1.17% 2274 0.23% 9 0.68% 66.249.81.98
8 193 1.04% 164 1.17% 3315 0.33% 7 0.53% 66.249.81.126
9 177 0.95% 148 1.05% 19103 1.91% 6 0.46% 66.249.81.101
10 147 0.79% 87 0.62% 9481 0.95% 47 3.57% 66.249.66.196
11 123 0.66% 102 0.73% 2168 0.22% 1 0.08% 175.0.125.3
12 118 0.64% 82 0.58% 1025 0.10% 5 0.38% 5.113.203.188
13 108 0.58% 93 0.66% 2106 0.21% 1 0.08% 78.173.224.95
14 101 0.54% 69 0.49% 1455 0.15% 1 0.08% 5.125.11.190
15 99 0.53% 87 0.62% 1976 0.20% 1 0.08% 115.166.128.122
16 97 0.52% 87 0.62% 2068 0.21% 1 0.08% 192.15.220.58
17 97 0.52% 83 0.59% 1513 0.15% 1 0.08% 2.178.237.186
18 94 0.51% 83 0.59% 1797 0.18% 1 0.08% 92.44.190.67
19 91 0.49% 63 0.45% 18757 1.87% 1 0.08% 85.185.159.67
20 89 0.48% 79 0.56% 1460 0.15% 1 0.08% 23.106.139.130
21 88 0.47% 80 0.57% 2036 0.20% 1 0.08% 116.50.58.180
22 84 0.45% 66 0.47% 2163 0.22% 1 0.08% 185.83.196.34
23 84 0.45% 71 0.51% 1504 0.15% 1 0.08% 92.50.35.231
24 80 0.43% 13 0.09% 1953 0.19% 15 1.14% 37.9.113.150
25 79 0.43% 69 0.49% 897 0.09% 1 0.08% 5.115.144.69
26 79 0.43% 48 0.34% 1239 0.12% 2 0.15% 5.52.105.221
27 77 0.41% 64 0.46% 3976 0.40% 1 0.08% 2.179.145.5
28 76 0.41% 68 0.48% 1350 0.13% 2 0.15% 195.175.210.50
29 74 0.40% 58 0.41% 2399 0.24% 1 0.08% 188.211.97.205
30 74 0.40% 57 0.41% 18418 1.84% 2 0.15% 5.125.161.94

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.39% 69 0.49% 79532 7.93% 14 1.06% 157.55.39.251
2 24 0.13% 24 0.17% 42858 4.27% 4 0.30% 157.55.39.202
3 45 0.24% 43 0.31% 38023 3.79% 8 0.61% 157.55.39.76
4 29 0.16% 28 0.20% 35375 3.53% 5 0.38% 157.55.39.184
5 214 1.15% 119 0.85% 28757 2.87% 4 0.30% 5.52.223.66
6 13 0.07% 12 0.09% 21856 2.18% 3 0.23% 157.55.39.4
7 72 0.39% 55 0.39% 19970 1.99% 1 0.08% 54.36.110.13
8 177 0.95% 148 1.05% 19103 1.91% 6 0.46% 66.249.81.101
9 74 0.40% 64 0.46% 18990 1.89% 1 0.08% 5.34.218.115
10 91 0.49% 63 0.45% 18757 1.87% 1 0.08% 85.185.159.67

Top 30 of 85 Total Referrers
# Hits Referrer
1 11947 64.36% http://pishgamansanat.com/farsi/index.php
2 4859 26.17% - (Direct Request)
3 338 1.82% http://pishgamansanat.com/farsi/
4 304 1.64% https://www.google.com/
5 166 0.89% http://pishgamansanat.com/farsi/templates/fa/css/style.css
6 158 0.85% http://pishgamansanat.com/farsi/js2/oslider/o.slider.css
7 155 0.83% http://pishgamansanat.com/farsi/css/demo-styles.css
8 120 0.65% http://www.google.com/
9 99 0.53% http://pishgamansanat.com/
10 87 0.47% http://www.pishgamansanat.com/farsi/index.php
11 61 0.33% http://pishgamansanat.com/index.php
12 49 0.26% https://translate.googleusercontent.com/translate_c
13 33 0.18% http://pishgamansanat.com/farsi/templates/fa/images/slid.swf
14 28 0.15% http://www.pishgamansanat.com/
15 12 0.06% http://pishgamansanat.com/wp-login.php
16 11 0.06% http://pishgamansanat.com/farsi/templates/en/css/style.css
17 9 0.05% http://pishgamansanat.com
18 7 0.04% http://www.waimaosou.com/service/crawl/searchResult_card.asp
19 6 0.03% android-app://com.google.android.googlequicksearchbox
20 5 0.03% https://www.google.nl/
21 4 0.02% PISHGAMANSANAT.com
22 4 0.02% http://pishgamansanat.com:80/
23 4 0.02% https://www.google.com
24 4 0.02% https://www.google.com.tr/
25 3 0.02% http://adco.ir/56kbs/1/برخی-نمونه-کارهای-طراحی-وب.html
26 3 0.02% http://www.pishgamansanat.com
27 3 0.02% https://translate.googleusercontent.com/translate_p
28 3 0.02% https://www.google.co.uk/
29 3 0.02% https://www.google.com.au/
30 2 0.01% http://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% شرکت پیشگامان صنعت

Top 15 of 232 Total User Agents
# Hits User Agent
1 2295 12.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
2 1740 9.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1415 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1238 6.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 784 4.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 602 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
7 560 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 502 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 483 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100
10 468 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
11 403 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 386 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
13 368 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 342 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
15 305 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18564 100.00% 14183 101.00% 1002762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01