Usage Statistics for pishgamansanat.com

Summary Period: October 2018
Generated 01-Nov-2018 00:11 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 17297
Total Files 13294
Total Pages 3538
Total Visits 1678
Total KBytes 797969
Total Unique Sites 1424
Total Unique URLs 169
Total Unique Referrers 72
Total Unique User Agents 231
. Avg Max
Hits per Hour 23 353
Hits per Day 557 1325
Files per Day 428 1057
Pages per Day 114 425
Visits per Day 54 81
KBytes per Day 25741 64489
Hits by Response Code
Undefined response code 7
Code 200 - OK 13294
Code 206 - Partial Content 58
Code 301 - Moved Permanently 575
Code 304 - Not Modified 438
Code 401 - Unauthorized 39
Code 404 - Not Found 2886

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 754 4.36% 541 4.07% 425 12.01% 65 3.87% 53 3.72% 6764 0.85%
2 337 1.95% 263 1.98% 99 2.80% 81 4.83% 74 5.20% 3227 0.40%
3 566 3.27% 419 3.15% 81 2.29% 56 3.34% 74 5.20% 13110 1.64%
4 566 3.27% 403 3.03% 321 9.07% 57 3.40% 70 4.92% 5372 0.67%
5 192 1.11% 141 1.06% 68 1.92% 53 3.16% 55 3.86% 32842 4.12%
6 539 3.12% 443 3.33% 67 1.89% 45 2.68% 77 5.41% 12048 1.51%
7 636 3.68% 478 3.60% 61 1.72% 36 2.15% 64 4.49% 12166 1.52%
8 628 3.63% 435 3.27% 89 2.52% 34 2.03% 55 3.86% 8318 1.04%
9 425 2.46% 350 2.63% 56 1.58% 35 2.09% 59 4.14% 58541 7.34%
10 369 2.13% 282 2.12% 73 2.06% 50 2.98% 78 5.48% 7038 0.88%
11 722 4.17% 546 4.11% 293 8.28% 47 2.80% 67 4.71% 45108 5.65%
12 207 1.20% 155 1.17% 66 1.87% 41 2.44% 56 3.93% 6540 0.82%
13 752 4.35% 554 4.17% 117 3.31% 56 3.34% 66 4.63% 30922 3.88%
14 607 3.51% 492 3.70% 74 2.09% 48 2.86% 64 4.49% 64489 8.08%
15 456 2.64% 361 2.72% 75 2.12% 53 3.16% 77 5.41% 39132 4.90%
16 450 2.60% 328 2.47% 89 2.52% 58 3.46% 80 5.62% 8122 1.02%
17 646 3.73% 499 3.75% 101 2.85% 58 3.46% 75 5.27% 34403 4.31%
18 432 2.50% 329 2.47% 117 3.31% 72 4.29% 110 7.72% 27949 3.50%
19 199 1.15% 149 1.12% 48 1.36% 40 2.38% 53 3.72% 34585 4.33%
20 611 3.53% 512 3.85% 76 2.15% 46 2.74% 101 7.09% 27676 3.47%
21 1325 7.66% 1057 7.95% 132 3.73% 56 3.34% 66 4.63% 41215 5.16%
22 764 4.42% 607 4.57% 124 3.50% 81 4.83% 95 6.67% 22927 2.87%
23 574 3.32% 457 3.44% 102 2.88% 73 4.35% 57 4.00% 13726 1.72%
24 671 3.88% 541 4.07% 119 3.36% 67 3.99% 77 5.41% 9909 1.24%
25 417 2.41% 323 2.43% 64 1.81% 45 2.68% 46 3.23% 30708 3.85%
26 272 1.57% 206 1.55% 51 1.44% 38 2.26% 46 3.23% 20966 2.63%
27 779 4.50% 575 4.33% 88 2.49% 54 3.22% 73 5.13% 54903 6.88%
28 675 3.90% 530 3.99% 97 2.74% 46 2.74% 53 3.72% 46778 5.86%
29 788 4.56% 617 4.64% 181 5.12% 68 4.05% 88 6.18% 23344 2.93%
30 312 1.80% 237 1.78% 65 1.84% 46 2.74% 61 4.28% 16103 2.02%
31 626 3.62% 464 3.49% 119 3.36% 73 4.35% 90 6.32% 39035 4.89%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 1.89% 7 231 1.74% 3 111 3.14% 559 17329 2.17%
1 15 472 2.73% 10 333 2.50% 10 340 9.61% 251 7769 0.97%
2 15 476 2.75% 10 338 2.54% 10 329 9.30% 640 19835 2.49%
3 5 180 1.04% 4 138 1.04% 2 64 1.81% 303 9400 1.18%
4 5 171 0.99% 3 98 0.74% 2 76 2.15% 948 29398 3.68%
5 7 242 1.40% 5 185 1.39% 1 60 1.70% 726 22513 2.82%
6 15 479 2.77% 13 417 3.14% 2 73 2.06% 923 28617 3.59%
7 12 385 2.23% 9 296 2.23% 3 105 2.97% 1231 38171 4.78%
8 17 537 3.10% 13 408 3.07% 3 121 3.42% 659 20419 2.56%
9 31 985 5.69% 25 801 6.03% 4 146 4.13% 852 26425 3.31%
10 75 2341 13.53% 61 1902 14.31% 7 235 6.64% 2830 87744 11.00%
11 39 1225 7.08% 31 966 7.27% 5 156 4.41% 1656 51337 6.43%
12 30 950 5.49% 23 717 5.39% 3 123 3.48% 1265 39212 4.91%
13 39 1212 7.01% 29 923 6.94% 4 151 4.27% 1829 56703 7.11%
14 48 1515 8.76% 36 1137 8.55% 6 193 5.46% 2723 84401 10.58%
15 37 1172 6.78% 26 834 6.27% 4 153 4.32% 1572 48731 6.11%
16 22 705 4.08% 18 565 4.25% 2 90 2.54% 665 20604 2.58%
17 16 517 2.99% 13 410 3.08% 2 80 2.26% 1327 41127 5.15%
18 14 456 2.64% 10 321 2.41% 4 133 3.76% 562 17424 2.18%
19 19 590 3.41% 15 494 3.72% 2 75 2.12% 601 18637 2.34%
20 16 514 2.97% 12 402 3.02% 3 105 2.97% 279 8650 1.08%
21 23 739 4.27% 17 536 4.03% 13 416 11.76% 651 20190 2.53%
22 12 391 2.26% 9 282 2.12% 3 97 2.74% 657 20379 2.55%
23 23 716 4.14% 18 560 4.21% 3 106 3.00% 2031 62953 7.89%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 2420 13.99% 13290 1.67% /farsi/
2 269 1.56% 9282 1.16% /farsi/engine/classes/js/jquery.js
3 267 1.54% 139 0.02% /farsi/css/demo-styles.css
4 260 1.50% 802 0.10% /farsi/js2/oslider/jquery.o.slider-1.0.js
5 258 1.49% 1337 0.17% /farsi/engine/classes/js/dle_js.js
6 258 1.49% 7037 0.88% /farsi/js2/oslider/jquery-1.4.2.min.js
7 258 1.49% 7715 0.97% /farsi/templates/fa/css/stcode.js
8 256 1.48% 245 0.03% /farsi/css2/examples.css
9 252 1.46% 345 0.04% /farsi/js2/oslider/o.slider.css
10 251 1.45% 173 0.02% /farsi/templates/fa/css/dtree.css
11 250 1.45% 204 0.03% /farsi/js2/examples.js
12 248 1.43% 381 0.05% /farsi/templates/fa/css/style.css
13 247 1.43% 4772 0.60% /farsi/engine/classes/js/jqueryui.js
14 247 1.43% 2150 0.27% /farsi/templates/fa/css/stmenu.js
15 246 1.42% 534 0.07% /farsi/templates/fa/css/steffslip.js
16 244 1.41% 348 0.04% /farsi/templates/fa/css/steffie.js
17 238 1.38% 6591 0.83% /farsi/js2/oslider/arrows.png
18 238 1.38% 448 0.06% /farsi/templates/fa/css/steffrect.js
19 233 1.35% 266 0.03% /farsi/templates/fa/css/fa.js
20 232 1.34% 108 0.01% /farsi/no.png
21 226 1.31% 7791 0.98% /farsi/templates/fa/images/search.png
22 223 1.29% 101 0.01% /farsi/templates/fa/images/no.png
23 220 1.27% 61087 7.66% /farsi/templates/fa/images/ba3.jpg
24 216 1.25% 66 0.01% /farsi/templates/fa/images/spacer.gif
25 214 1.24% 69 0.01% /farsi/arrow_r.gif
26 214 1.24% 67 0.01% /farsi/blank.gif
27 214 1.24% 391 0.05% /farsi/m11.gif
28 214 1.24% 313 0.04% /farsi/m6.gif
29 212 1.23% 12765 1.60% /farsi/footer.jpg
30 212 1.23% 295 0.04% /farsi/m1.gif

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 84 0.49% 331190 41.50% /farsi/farsi.pdf
2 23 0.13% 177895 22.29% /farsi/english.pdf
3 220 1.27% 61087 7.66% /farsi/templates/fa/images/ba3.jpg
4 100 0.58% 22708 2.85% /farsi/templates/fa/images/slid.swf
5 10 0.06% 13643 1.71% /farsi/uploads/uploadcenter//4cc7d7f756233df27499659a4d497f30.pdf
6 2420 13.99% 13290 1.67% /farsi/
7 212 1.23% 12765 1.60% /farsi/footer.jpg
8 269 1.56% 9282 1.16% /farsi/engine/classes/js/jquery.js
9 5 0.03% 8601 1.08% /farsi/uploads/uploadcenter/db1661ed8f6ea19e3796c3b7141104d1.pdf
10 15 0.09% 7985 1.00% /farsi/uploads/uploadcenter//a31813a63b9070c57ff2428e581d5f58.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2420 13.99% 1006 99.90% /farsi/
2 1 0.01% 1 0.10% /googlef4003a70d7c1b577.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2420 13.99% 1246 100.00% /farsi/

Top 30 of 1424 Total Sites
# Hits Files KBytes Visits Hostname
1 328 1.90% 311 2.34% 4895 0.61% 1 0.06% 66.70.157.189
2 226 1.31% 173 1.30% 1060 0.13% 1 0.06% 118.67.248.9
3 216 1.25% 165 1.24% 986 0.12% 1 0.06% 103.251.24.8
4 216 1.25% 165 1.24% 989 0.12% 1 0.06% 203.137.65.194
5 213 1.23% 157 1.18% 2615 0.33% 3 0.18% 87.107.16.82
6 169 0.98% 90 0.68% 835 0.10% 3 0.18% 84.241.25.228
7 152 0.88% 42 0.32% 1579 0.20% 47 2.80% 37.9.113.150
8 145 0.84% 132 0.99% 2125 0.27% 3 0.18% 46.4.120.42
9 134 0.77% 95 0.71% 6066 0.76% 2 0.12% 46.209.114.233
10 129 0.75% 96 0.72% 1835 0.23% 1 0.06% 5.219.8.11
11 111 0.64% 93 0.70% 1472 0.18% 2 0.12% 185.153.186.189
12 109 0.63% 71 0.53% 20127 2.52% 1 0.06% 185.129.234.161
13 102 0.59% 66 0.50% 877 0.11% 1 0.06% 185.158.175.206
14 100 0.58% 89 0.67% 1964 0.25% 2 0.12% 178.22.126.24
15 100 0.58% 89 0.67% 1710 0.21% 1 0.06% 85.133.161.128
16 98 0.57% 88 0.66% 1417 0.18% 2 0.12% 95.216.9.16
17 96 0.56% 88 0.66% 1416 0.18% 2 0.12% 46.4.88.156
18 95 0.55% 74 0.56% 3533 0.44% 1 0.06% 185.72.27.13
19 94 0.54% 83 0.62% 1450 0.18% 1 0.06% 37.255.126.119
20 94 0.54% 85 0.64% 1250 0.16% 1 0.06% 5.209.33.43
21 93 0.54% 83 0.62% 2084 0.26% 1 0.06% 101.102.202.79
22 91 0.53% 82 0.62% 2194 0.27% 1 0.06% 27.195.7.87
23 90 0.52% 81 0.61% 1385 0.17% 3 0.18% 66.249.81.126
24 88 0.51% 81 0.61% 1697 0.21% 1 0.06% 39.75.248.22
25 87 0.50% 74 0.56% 1602 0.20% 1 0.06% 80.75.4.251
26 86 0.50% 77 0.58% 1167 0.15% 1 0.06% 85.115.56.180
27 84 0.49% 37 0.28% 241 0.03% 40 2.38% 141.8.142.135
28 82 0.47% 68 0.51% 20622 2.58% 1 0.06% 85.133.178.99
29 81 0.47% 60 0.45% 1948 0.24% 1 0.06% 46.62.171.7
30 81 0.47% 59 0.44% 12360 1.55% 2 0.12% 92.242.202.170

Top 10 of 1424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.39% 65 0.49% 65913 8.26% 17 1.01% 40.77.167.54
2 20 0.12% 20 0.15% 32294 4.05% 6 0.36% 40.77.167.34
3 14 0.08% 14 0.11% 21808 2.73% 5 0.30% 40.77.167.96
4 22 0.13% 22 0.17% 21124 2.65% 6 0.36% 207.46.13.53
5 72 0.42% 63 0.47% 21001 2.63% 1 0.06% 85.133.194.120
6 82 0.47% 68 0.51% 20622 2.58% 1 0.06% 85.133.178.99
7 109 0.63% 71 0.53% 20127 2.52% 1 0.06% 185.129.234.161
8 1 0.01% 1 0.01% 18598 2.33% 0 0.00% 79.110.73.217
9 76 0.44% 63 0.47% 18563 2.33% 3 0.18% 66.249.81.98
10 62 0.36% 51 0.38% 18350 2.30% 1 0.06% 37.153.184.227

Top 30 of 72 Total Referrers
# Hits Referrer
1 10899 63.01% http://pishgamansanat.com/farsi/index.php
2 5208 30.11% - (Direct Request)
3 198 1.14% https://www.google.com/
4 152 0.88% http://pishgamansanat.com/farsi/templates/fa/css/style.css
5 151 0.87% http://pishgamansanat.com/farsi/js2/oslider/o.slider.css
6 146 0.84% http://pishgamansanat.com/farsi/css/demo-styles.css
7 133 0.77% http://pishgamansanat.com/farsi/
8 63 0.36% http://pishgamansanat.com/
9 57 0.33% http://www.google.com/
10 41 0.24% http://pishgamansanat.com/index.php
11 35 0.20% http://www.pishgamansanat.com/
12 33 0.19% https://translate.googleusercontent.com/translate_c
13 28 0.16% http://pishgamansanat.com
14 12 0.07% http://pishgamansanat.com/farsi/templates/en/css/style.css
15 12 0.07% pishgamansanat.com/wp-login.php
16 10 0.06% http://pishgamansanat.com/license.php
17 8 0.05% http://pishgamansanat.com/wp-login.php
18 5 0.03% http://pishgamansanat.com/farsi/administrator
19 5 0.03% http://pishgamansanat.com/farsi/templates/fa/images/slid.swf
20 4 0.02% http://www.pishgamansanat.com/farsi/index.php
21 4 0.02% http://www.proval.ir/
22 4 0.02% https://google.com
23 4 0.02% https://www.google.co.jp/
24 3 0.02% http://blog.irancryptomarket.com/web/aHR0cCUzQSUyRiUyRnBpc2hnYW1hbnNhbmF0LmNvbSUyRmZhcnNpJTJGaW5kZXgucGhwJTNGZG8lM0RjYXQlMjZjYX
25 3 0.02% http://pishgamansanat.com/farsi/templates/fa/css/fa.js
26 3 0.02% http://pishgamansanat.com/farsi/uploads/uploadcenter//49fe7f7d13fb5508f4998833506fcb65.jpg
27 3 0.02% http://www.baidu.com/s
28 3 0.02% https://www.google.nl/
29 3 0.02% pishgamansanat.com
30 2 0.01% /android-app://com.google.android.googlequicksearchbox

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% شرکت پیشگامان صنعت

Top 15 of 231 Total User Agents
# Hits User Agent
1 1518 8.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
2 1504 8.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1226 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1062 6.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 708 4.09% Mozilla/5.0 (Windows NT 6.1; rv:62.0) Gecko/20100101 Firefox/
6 655 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 548 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
8 478 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 469 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 431 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
11 417 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
12 392 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 324 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 324 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 304 1.76% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17297 100.00% 13352 100.44% 797969 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01